Products
Pressure Reducing Regulators
High Flow
| Title/Specs | Body Sizes | Maximum-CV | |
![]() | DA1 | 1/2", 3/4", 1", 1 1/2", 2", 2 1/2", 3", 4" | 198 |
| Downloads » | DA1 Technical Bulletin DA1 IOM Manual DAG Technical Bulletin | ||
![]() | DA2 - Positive Differential | 1/2", 3/4", 1", 1 1/2", 2", 2 1/2", 3", 4" | 198 |
| Downloads » | DA2/7 Technical Bulletin
DA2/7 IOM Manual DAG Technical Bulletin | ||
| photo not available | DA3 (See DA4) | ||
| Downloads » | |||
![]() | DA4 (Formerly DA3-4) | 1/2", 3/4", 1", 1 1/2", 2", 2 1/2", 3", 4" | 198 |
| Downloads » | DA3/4 Technical Bulletin DA3/4 IOM Manual DAG Technical Bulletin | ||
![]() | DA0 | 1/2", 3/4", 1", 1 1/2", 2", 2 1/2", 3", 4" | 209 |
| Downloads » | DA0 Technical Bulletin DAG Technical Bulletin | ||
![]() | DAP | 1/2", 3/4", 1", 1 1/2", 2" | 15 |
| Downloads » | DAP Technical Bulletin DAP IOM Manual | ||




